Top 100 Players
| # | Username | Rating | Wins | Draws | Losses |
|---|---|---|---|---|---|
| 1 | iPrima | 1454 | 31 | 1 | 7 |
| 2 | boy | 1419 | 28 | 3 | 4 |
| 3 | stanislav | 1397 | 40 | 3 | 16 |
| 4 | dragon_dancer | 1379 | 77 | 4 | 17 |
| 5 | Hamza347 | 1351 | 50 | 3 | 1 |
| 6 | stivun12 | 1333 | 18 | 9 | 4 |
| 7 | Boogie | 1314 | 26 | 2 | 4 |
| 8 | duff835 | 1309 | 19 | 1 | 3 |
| 9 | vinit | 1297 | 25 | 3 | 6 |
| 10 | MISSING | 1297 | 15 | 6 | 1 |
| 11 | Brokolie | 1289 | 16 | 6 | 4 |
| 12 | Tharsis | 1276 | 34 | 4 | 8 |
| 13 | fjgm2105 | 1267 | 20 | 6 | 7 |
| 14 | furcho | 1266 | 51 | 0 | 14 |
| 15 | gesh12 | 1263 | 46 | 5 | 30 |
| 16 | x-raven | 1261 | 61 | 7 | 30 |
| 17 | daruf | 1260 | 15 | 4 | 1 |
| 18 | Bot2 | 1255 | 9 | 0 | 1 |
| 19 | Gumzi | 1248 | 18 | 1 | 3 |
| 20 | Tocser | 1245 | 23 | 12 | 6 |
| 21 | Assasin200 | 1245 | 22 | 4 | 6 |
| 22 | LittleVenomCupcake | 1245 | 10 | 8 | 4 |
| 23 | will85 | 1242 | 34 | 10 | 6 |
| 24 | Ioan Karamihalev | 1238 | 10 | 0 | 0 |
| 25 | Farre | 1235 | 12 | 2 | 3 |
| 26 | ZeeZoo | 1232 | 8 | 1 | 2 |
| 27 | daniel_2215 | 1226 | 17 | 2 | 3 |
| 28 | reno | 1224 | 8 | 5 | 1 |
| 29 | Daredevil | 1223 | 10 | 2 | 1 |
| 30 | venpapi | 1220 | 26 | 11 | 4 |
| 31 | Димитър Костадинов | 1220 | 14 | 2 | 4 |
| 32 | Paladin | 1218 | 23 | 3 | 6 |
| 33 | Cranky Prick | 1214 | 27 | 1 | 10 |
| 34 | инж. Станимир Илиев | 1205 | 6 | 0 | 0 |
| 35 | saud-sama | 1202 | 13 | 5 | 2 |
| 36 | Bot1 | 1202 | 9 | 1 | 2 |
| 37 | Cheesicus | 1199 | 17 | 1 | 4 |
| 38 | tahmidsaleh | 1199 | 9 | 1 | 1 |
| 39 | Stanislav Popov | 1193 | 7 | 0 | 3 |
| 40 | andreydddj | 1192 | 7 | 1 | 1 |
| 41 | tevis7 | 1192 | 6 | 0 | 0 |
| 42 | remy_renaud | 1190 | 8 | 0 | 0 |
| 43 | tycourte | 1188 | 10 | 3 | 4 |
| 44 | Aleksandar Vladov | 1187 | 8 | 2 | 1 |
| 45 | centa77 | 1186 | 10 | 1 | 2 |
| 46 | Nikolay Kostov | 1185 | 6 | 0 | 0 |
| 47 | Makogonov | 1180 | 19 | 4 | 10 |
| 48 | Ovnidangis | 1176 | 12 | 3 | 2 |
| 49 | NYKOL4Z | 1176 | 9 | 1 | 2 |
| 50 | R3x | 1174 | 16 | 1 | 7 |
| 51 | Ganondorf | 1174 | 7 | 0 | 0 |
| 52 | Josué Urbina González | 1174 | 7 | 0 | 0 |
| 53 | kolejowa100 | 1173 | 7 | 0 | 0 |
| 54 | Destrudo | 1173 | 7 | 0 | 0 |
| 55 | dimantiy | 1171 | 10 | 4 | 3 |
| 56 | xTrollzoRx | 1167 | 12 | 0 | 2 |
| 57 | bogomil00 | 1167 | 5 | 0 | 0 |
| 58 | kmirski | 1166 | 12 | 2 | 7 |
| 59 | gangyfan | 1165 | 9 | 1 | 1 |
| 60 | kourosh4u | 1161 | 5 | 2 | 3 |
| 61 | Baulenas | 1156 | 6 | 0 | 0 |
| 62 | chessmate | 1155 | 5 | 1 | 1 |
| 63 | Joseph | 1154 | 5 | 0 | 1 |
| 64 | Marek | 1152 | 6 | 0 | 0 |
| 65 | RMF | 1151 | 6 | 0 | 0 |
| 66 | Axilis666 | 1149 | 7 | 0 | 1 |
| 67 | wog50 | 1148 | 6 | 2 | 2 |
| 68 | BishopReignes! | 1147 | 7 | 0 | 1 |
| 69 | wolowizard000 | 1145 | 8 | 0 | 2 |
| 70 | Теодор | 1143 | 5 | 1 | 0 |
| 71 | Tsveti | 1142 | 6 | 3 | 2 |
| 72 | JoГЈo Lopes | 1140 | 13 | 2 | 5 |
| 73 | suentun | 1139 | 5 | 0 | 0 |
| 74 | Schowdow | 1136 | 5 | 2 | 2 |
| 75 | Wesley Kendall | 1136 | 5 | 0 | 0 |
| 76 | turk | 1135 | 5 | 0 | 0 |
| 77 | test | 1133 | 24 | 3 | 22 |
| 78 | Devaad | 1133 | 9 | 4 | 2 |
| 79 | X3N | 1132 | 7 | 1 | 2 |
| 80 | Piet | 1132 | 5 | 0 | 0 |
| 81 | Ali Faiesl | 1132 | 5 | 0 | 0 |
| 82 | Tomeister | 1131 | 14 | 6 | 7 |
| 83 | Listy | 1131 | 5 | 0 | 0 |
| 84 | moleo | 1131 | 5 | 0 | 0 |
| 85 | KBentley57 | 1130 | 11 | 9 | 3 |
| 86 | Taneb | 1130 | 8 | 2 | 3 |
| 87 | Yope | 1130 | 5 | 0 | 0 |
| 88 | astrodcg | 1128 | 5 | 0 | 1 |
| 89 | Drejer | 1128 | 4 | 1 | 0 |
| 90 | CadBane | 1127 | 4 | 2 | 0 |
| 91 | Lewas McEnroe | 1126 | 7 | 0 | 1 |
| 92 | shumaev99 | 1126 | 6 | 0 | 1 |
| 93 | Leandro LaGarza Martiañez | 1125 | 7 | 2 | 2 |
| 94 | Phonon | 1125 | 5 | 5 | 1 |
| 95 | oturtlez | 1125 | 4 | 0 | 0 |
| 96 | Diego Córdoba | 1124 | 10 | 0 | 3 |
| 97 | NikaRoolz | 1124 | 7 | 0 | 2 |
| 98 | BlackTemple | 1124 | 4 | 0 | 0 |
| 99 | Arvet Fuchs | 1123 | 7 | 3 | 1 |
| 100 | Hulk | 1123 | 4 | 0 | 0 |








