Top 100 Players
| # | Username | Rating | Wins | Draws | Losses |
|---|---|---|---|---|---|
| 1 | iPrima | 1454 | 31 | 1 | 7 |
| 2 | gesh | 1443 | 114 | 13 | 46 |
| 3 | stanislav | 1380 | 39 | 3 | 16 |
| 4 | dragon_dancer | 1379 | 77 | 4 | 17 |
| 5 | Brokolie | 1340 | 16 | 5 | 3 |
| 6 | MISSING | 1320 | 14 | 6 | 0 |
| 7 | duff835 | 1309 | 19 | 1 | 3 |
| 8 | vinit | 1297 | 25 | 3 | 6 |
| 9 | daruf | 1260 | 15 | 4 | 1 |
| 10 | Gumzi | 1248 | 18 | 1 | 3 |
| 11 | LittleVenomCupcake | 1245 | 10 | 8 | 4 |
| 12 | will85 | 1242 | 34 | 10 | 6 |
| 13 | Tharsis | 1242 | 32 | 4 | 8 |
| 14 | Ioan Karamihalev | 1238 | 10 | 0 | 0 |
| 15 | Farre | 1235 | 12 | 2 | 3 |
| 16 | ZeeZoo | 1232 | 8 | 1 | 2 |
| 17 | daniel_2215 | 1226 | 17 | 2 | 3 |
| 18 | reno | 1224 | 8 | 5 | 1 |
| 19 | Daredevil | 1223 | 10 | 2 | 1 |
| 20 | Димитър Костадинов | 1220 | 14 | 2 | 4 |
| 21 | Assasin200 | 1217 | 20 | 4 | 6 |
| 22 | x-raven | 1214 | 56 | 6 | 29 |
| 23 | Cranky Prick | 1214 | 27 | 1 | 10 |
| 24 | tycourte | 1209 | 10 | 3 | 3 |
| 25 | инж. Станимир Илиев | 1205 | 6 | 0 | 0 |
| 26 | saud-sama | 1202 | 13 | 5 | 2 |
| 27 | tahmidsaleh | 1199 | 9 | 1 | 1 |
| 28 | Stanislav Popov | 1193 | 7 | 0 | 3 |
| 29 | andreydddj | 1192 | 7 | 1 | 1 |
| 30 | tevis7 | 1192 | 6 | 0 | 0 |
| 31 | remy_renaud | 1190 | 8 | 0 | 0 |
| 32 | Aleksandar Vladov | 1187 | 8 | 2 | 1 |
| 33 | centa77 | 1186 | 10 | 1 | 2 |
| 34 | Nikolay Kostov | 1185 | 6 | 0 | 0 |
| 35 | Dennis McVeigh | 1182 | 31 | 6 | 27 |
| 36 | xTrollzoRx | 1182 | 8 | 0 | 0 |
| 37 | Makogonov | 1180 | 19 | 4 | 10 |
| 38 | NYKOL4Z | 1176 | 9 | 1 | 2 |
| 39 | Ganondorf | 1174 | 7 | 0 | 0 |
| 40 | kolejowa100 | 1173 | 7 | 0 | 0 |
| 41 | dimantiy | 1171 | 10 | 4 | 3 |
| 42 | bogomil00 | 1167 | 5 | 0 | 0 |
| 43 | kmirski | 1166 | 12 | 2 | 7 |
| 44 | kourosh4u | 1161 | 5 | 2 | 3 |
| 45 | R3x | 1156 | 15 | 1 | 7 |
| 46 | chessmate | 1155 | 5 | 1 | 1 |
| 47 | Joseph | 1154 | 5 | 0 | 1 |
| 48 | Marek | 1152 | 6 | 0 | 0 |
| 49 | RMF | 1151 | 6 | 0 | 0 |
| 50 | Axilis666 | 1149 | 7 | 0 | 1 |
| 51 | furcho | 1148 | 48 | 0 | 14 |
| 52 | wog50 | 1148 | 6 | 2 | 2 |
| 53 | BishopReignes! | 1147 | 7 | 0 | 1 |
| 54 | gesh12 | 1143 | 43 | 5 | 30 |
| 55 | Теодор | 1143 | 5 | 1 | 0 |
| 56 | Tsveti | 1142 | 6 | 3 | 2 |
| 57 | Paladin | 1138 | 8 | 1 | 4 |
| 58 | Destrudo | 1138 | 5 | 0 | 0 |
| 59 | Wesley Kendall | 1136 | 5 | 0 | 0 |
| 60 | turk | 1135 | 5 | 0 | 0 |
| 61 | Baulenas | 1135 | 5 | 0 | 0 |
| 62 | X3N | 1132 | 7 | 1 | 2 |
| 63 | Piet | 1132 | 5 | 0 | 0 |
| 64 | Listy | 1131 | 5 | 0 | 0 |
| 65 | Taneb | 1130 | 8 | 2 | 3 |
| 66 | Yope | 1130 | 5 | 0 | 0 |
| 67 | astrodcg | 1128 | 5 | 0 | 1 |
| 68 | Drejer | 1128 | 4 | 1 | 0 |
| 69 | CadBane | 1127 | 4 | 2 | 0 |
| 70 | oturtlez | 1125 | 4 | 0 | 0 |
| 71 | test | 1124 | 22 | 3 | 21 |
| 72 | NikaRoolz | 1124 | 7 | 0 | 2 |
| 73 | BlackTemple | 1124 | 4 | 0 | 0 |
| 74 | Arvet Fuchs | 1123 | 7 | 3 | 1 |
| 75 | Hulk | 1123 | 4 | 0 | 0 |
| 76 | Petya | 1121 | 7 | 4 | 8 |
| 77 | ENTROPHOS | 1119 | 6 | 0 | 1 |
| 78 | Bond | 1117 | 7 | 0 | 4 |
| 79 | gombrich | 1117 | 3 | 1 | 0 |
| 80 | gamenapi4 | 1115 | 3 | 2 | 0 |
| 81 | cvetko | 1114 | 3 | 1 | 0 |
| 82 | chec2 | 1114 | 3 | 0 | 0 |
| 83 | AdamMZ | 1113 | 5 | 1 | 1 |
| 84 | Yomamafatson | 1113 | 4 | 1 | 0 |
| 85 | Mark Phillip Ignacio Zulueta | 1113 | 4 | 0 | 0 |
| 86 | dv8 | 1112 | 8 | 0 | 4 |
| 87 | izarius | 1112 | 4 | 0 | 0 |
| 88 | kanpotxabi | 1112 | 3 | 0 | 0 |
| 89 | rrrrrrr555 | 1112 | 3 | 0 | 0 |
| 90 | Preem Palver | 1111 | 10 | 1 | 3 |
| 91 | allexander | 1111 | 4 | 0 | 0 |
| 92 | Imad Kadiallah | 1110 | 5 | 0 | 0 |
| 93 | denis966 | 1110 | 4 | 0 | 1 |
| 94 | 96logda | 1110 | 3 | 0 | 0 |
| 95 | erasme99 | 1108 | 6 | 1 | 5 |
| 96 | bdarkb | 1108 | 6 | 0 | 1 |
| 97 | Gidon Zisk | 1106 | 14 | 0 | 6 |
| 98 | shumaev99 | 1105 | 5 | 0 | 1 |
| 99 | Dracace | 1104 | 5 | 2 | 2 |
| 100 | West Barabash | 1101 | 5 | 0 | 2 |








