Top 100 Players
| # | Username | Rating | Wins | Draws | Losses |
|---|---|---|---|---|---|
| 1 | stanislav | 1471 | 39 | 3 | 12 |
| 2 | iPrima | 1454 | 31 | 1 | 7 |
| 3 | dragon_dancer | 1439 | 61 | 3 | 13 |
| 4 | x-raven | 1317 | 52 | 6 | 26 |
| 5 | Tharsis | 1305 | 32 | 4 | 6 |
| 6 | vinit | 1297 | 25 | 3 | 6 |
| 7 | daruf | 1260 | 15 | 4 | 1 |
| 8 | furcho | 1249 | 16 | 0 | 7 |
| 9 | Gumzi | 1248 | 18 | 1 | 3 |
| 10 | LittleVenomCupcake | 1245 | 10 | 8 | 4 |
| 11 | will85 | 1242 | 34 | 10 | 6 |
| 12 | Ioan Karamihalev | 1238 | 10 | 0 | 0 |
| 13 | Farre | 1235 | 12 | 2 | 3 |
| 14 | ZeeZoo | 1232 | 8 | 1 | 2 |
| 15 | daniel_2215 | 1226 | 17 | 2 | 3 |
| 16 | reno | 1224 | 8 | 5 | 1 |
| 17 | Daredevil | 1223 | 10 | 2 | 1 |
| 18 | Димитър Костадинов | 1220 | 14 | 2 | 4 |
| 19 | duff835 | 1219 | 11 | 1 | 2 |
| 20 | Assasin200 | 1217 | 20 | 4 | 6 |
| 21 | Cranky Prick | 1214 | 27 | 1 | 10 |
| 22 | tycourte | 1209 | 10 | 3 | 3 |
| 23 | инж. Станимир Илиев | 1205 | 6 | 0 | 0 |
| 24 | saud-sama | 1202 | 13 | 5 | 2 |
| 25 | Stanislav Popov | 1193 | 7 | 0 | 3 |
| 26 | andreydddj | 1192 | 7 | 1 | 1 |
| 27 | tevis7 | 1192 | 6 | 0 | 0 |
| 28 | gesh | 1187 | 92 | 13 | 35 |
| 29 | Aleksandar Vladov | 1187 | 8 | 2 | 1 |
| 30 | Nikolay Kostov | 1185 | 6 | 0 | 0 |
| 31 | Makogonov | 1180 | 19 | 4 | 10 |
| 32 | NYKOL4Z | 1176 | 9 | 1 | 2 |
| 33 | Ganondorf | 1174 | 7 | 0 | 0 |
| 34 | kolejowa100 | 1173 | 7 | 0 | 0 |
| 35 | dimantiy | 1171 | 10 | 4 | 3 |
| 36 | bogomil00 | 1167 | 5 | 0 | 0 |
| 37 | kmirski | 1166 | 12 | 2 | 7 |
| 38 | wog50 | 1163 | 5 | 2 | 1 |
| 39 | kourosh4u | 1161 | 5 | 2 | 3 |
| 40 | gesh12 | 1159 | 18 | 5 | 13 |
| 41 | R3x | 1156 | 15 | 1 | 7 |
| 42 | chessmate | 1155 | 5 | 1 | 1 |
| 43 | Joseph | 1154 | 5 | 0 | 1 |
| 44 | Marek | 1152 | 6 | 0 | 0 |
| 45 | Axilis666 | 1149 | 7 | 0 | 1 |
| 46 | Теодор | 1143 | 5 | 1 | 0 |
| 47 | Tsveti | 1142 | 6 | 3 | 2 |
| 48 | Rumen Rachkov | 1141 | 5 | 0 | 1 |
| 49 | turk | 1135 | 5 | 0 | 0 |
| 50 | X3N | 1132 | 7 | 1 | 2 |
| 51 | Piet | 1132 | 5 | 0 | 0 |
| 52 | Listy | 1131 | 5 | 0 | 0 |
| 53 | Taneb | 1130 | 8 | 2 | 3 |
| 54 | Yope | 1130 | 5 | 0 | 0 |
| 55 | astrodcg | 1128 | 5 | 0 | 1 |
| 56 | Drejer | 1128 | 4 | 1 | 0 |
| 57 | oturtlez | 1125 | 4 | 0 | 0 |
| 58 | test | 1124 | 22 | 3 | 21 |
| 59 | NikaRoolz | 1124 | 7 | 0 | 2 |
| 60 | BlackTemple | 1124 | 4 | 0 | 0 |
| 61 | Dennis McVeigh | 1123 | 18 | 5 | 21 |
| 62 | Arvet Fuchs | 1123 | 7 | 3 | 1 |
| 63 | Hulk | 1123 | 4 | 0 | 0 |
| 64 | Petya | 1121 | 7 | 4 | 8 |
| 65 | ENTROPHOS | 1119 | 6 | 0 | 1 |
| 66 | Bond | 1117 | 7 | 0 | 4 |
| 67 | gombrich | 1117 | 3 | 1 | 0 |
| 68 | gamenapi4 | 1115 | 3 | 2 | 0 |
| 69 | cvetko | 1114 | 3 | 1 | 0 |
| 70 | chec2 | 1114 | 3 | 0 | 0 |
| 71 | Mark Phillip Ignacio Zulueta | 1113 | 4 | 0 | 0 |
| 72 | izarius | 1112 | 4 | 0 | 0 |
| 73 | kanpotxabi | 1112 | 3 | 0 | 0 |
| 74 | rrrrrrr555 | 1112 | 3 | 0 | 0 |
| 75 | denis966 | 1110 | 4 | 0 | 1 |
| 76 | 96logda | 1110 | 3 | 0 | 0 |
| 77 | erasme99 | 1108 | 6 | 1 | 5 |
| 78 | Gidon Zisk | 1106 | 14 | 0 | 6 |
| 79 | Dracace | 1104 | 5 | 2 | 2 |
| 80 | West Barabash | 1101 | 5 | 0 | 2 |
| 81 | Cyead | 1100 | 8 | 2 | 4 |
| 82 | Matt Zalecki | 1100 | 5 | 0 | 1 |
| 83 | esernyo | 1100 | 4 | 2 | 2 |
| 84 | gerganasemerdzhieva | 1099 | 9 | 0 | 3 |
| 85 | Victor Dinev | 1099 | 3 | 0 | 0 |
| 86 | Borko Grancharov | 1097 | 5 | 4 | 2 |
| 87 | Robert!! | 1096 | 7 | 4 | 3 |
| 88 | Galuciela | 1096 | 5 | 1 | 2 |
| 89 | Pablo | 1096 | 5 | 0 | 2 |
| 90 | meisteryoda | 1096 | 4 | 1 | 1 |
| 91 | Sombrae Jones | 1096 | 3 | 1 | 0 |
| 92 | grex | 1096 | 3 | 1 | 0 |
| 93 | rhodopes | 1096 | 3 | 0 | 0 |
| 94 | Awesome_Nerd | 1096 | 3 | 0 | 0 |
| 95 | Wangar | 1096 | 3 | 0 | 0 |
| 96 | Biko1 | 1094 | 5 | 0 | 2 |
| 97 | Balabala Bala | 1094 | 2 | 0 | 0 |
| 98 | opko | 1093 | 3 | 0 | 0 |
| 99 | Dspizz | 1093 | 3 | 0 | 0 |
| 100 | benfish88 | 1091 | 3 | 1 | 0 |








